Products: Woven Fabric Gasketing | MW Series
General Information
The MW Series of ultra soft-fabric wrapped shielding profiles utilises a highly conductive and durable impregnated fabric formed around a sponge or foam core to create a very versatile low compression gasket medium
Applications
MW or 'Metweave' fabric covered profiles are particularly suitable for fixed-gasket applications within the computer or telecommunications manufacturing sectors as they are easily trimmed to size, are self-terminating and provide excellent dust and moisture protection coupled with a high degree of EMI shielding.
The MW Series is available in strip form or as ready to fit preformed or jointed gaskets. The standard materials have a self-adhesive backing can be quickly and easily fixed in position. Corner joints can be mitred or butt-jointed according to cross-section without the need to bond or 'antifray' seal the cut ends.
Specifications
Open and closed-cell foam and sponge rubber cores are available including Polyurethene and Neoprene. The fabric can also be applied around rubber tube profiles. A surface finish of nickel/copper is available.
Performance
| Frequency | Attenuation |
|---|---|
| 30 MHz | 90 |
| 100 MHz | >100 |
| 500 MHz | >100 |
| 1 GHz | >100 |
| 10 GHz | 110 |
Tolerances
- Surface resistivity: Nickel/Copper < 0.05 ohms/square
- Abrasion resistance: Excellent
- Compression set: < 10% (typical)
- Temperature range: -40 to +70oC (typical)
How to order
Specify: Series-Filler (core)-Shape-Size-Length-Colour-Finish
For finished gaskets please provide a detailed drawing.
| Series | Fabric | Filler (core) | Shape | Size | Colour | Finish |
|---|---|---|---|---|---|---|
| MW=Metweave | Nickel/Copper | PU=Polyurethane | 70=Rectangular | xxxx-xxxx | S=Silver | N/A= No Adhesive |
| NS=Neoprene Sponge | 11=D-Section | B=Black | S/A= Self Adhesive | |||
| EP=EPDM Sponge | 88=C Section | U=Blue | ||||
| 60=Round | R=Red | |||||
| 80=P-Section | G=Green | |||||
| 90=Double D | A=Gold | |||||
| 77=Knife-edge | ||||||
| 66=L-Section |
Examples / Notes
- Notes:
- Default colour is silver, other colours may have extended lead times and be subject to minimum order quantities. Standard length is 2.0 metres.
- Examples:
- MW-PU-11-0050-0050-S-S/A is Metweave with polyurethane foam core, 5 x 5 mm D-Section with self-adhesive.
- MW-NS-70-0100-0030-S-N/A is Metweave with Neoprene Sponge core, 10 x 3 mm rectangular section without adhesive.
Part numbers
| W | Part Number |
|---|---|
| 3mm | MW-CN-PU-60-0030 |
| 6mm | MW-CN-PU-60-0060 |
| 9mm | MW-CN-PU-60-0090 |
| 10mm | MW-CN-PU-60-0100 |
| 12mm | MW-CN-PU-60-0120 |
| W | H | Part Number |
|---|---|---|
| 9.6mm | 3.2mm | MW-CN-PU-90-0096-0032 |
| 9.7mm | 2.8mm | MW-CN-PU-90-0097-0028 |
| W | H | Part Number |
|---|---|---|
| 11.3mm | 2.7mm | MW-CN-PU-77-0113-0027 |
| 11.4mm | 2.8mm | MW-CN-PU-77-0114-0028 |
| 19.1mm | 6.4mm | MW-CN-PU-77-0191-0064 |
| 18mm | 7.9mm | MW-CN-PU-77-0180-0190 |
| 19.1mm | 8.9mm | MW-CN-PU-77-0191-0089 |
| W | H | Part Number |
|---|---|---|
| 12mm | 11mm | MW-CN-PU-66-0120-0110 |
| 11mm | 11mm | MW-CN-PU-66-0110-0110 |
| 15mm | 13mm | MW-CN-PU-66-0150-0130 |
| 19mm | 17mm | MW-CN-PU-66-0190-0170 |
| 14.7mm | 17.1mm | MW-CN-PU-66-0147-0171 |
| W | H | Part Number |
|---|---|---|
| 7.1mm | 6.4mm | MW-CN-PU-88-0071-0064 |
| 8mm | 8mm | MW-CN-PU-88-0080-0080 |
| 10.7mm | 9.8mm | MW-CN-PU-88-0107-0098 |
| 10.9mm | 10mm | MW-CN-PU-88-0109-0100 |
| 10.9mm | 10.2mm | MW-CN-PU-88-0109-0102 |
| W | H | Part Number |
|---|---|---|
| 14mm | 3mm | MW-CN-PU-80-0140-0030 |
| 15mm | 3mm | MW-CN-PU-80-0150-0030 |
| 13mm | 2mm | MW-CN-PU-80-0130-0020 |
| 17mm | 7mm | MW-CN-PU-80-0170-0070 |
| 8mm | 2mm | MW-CN-PU-80-0080-0020 |
| 22.5mm | 9.5mm | MW-CN-PU-80-0225-0095 |
| 12.2mm | 5.1mm | MW-CN-PU-80-0122-0051 |
| 13.2mm | 3.7mm | MW-CN-PU-80-0132-0037 |
| W | H | Part Number |
|---|---|---|
| 3.9mm | 1.5mm | MW-CN-PU-11-0039-0015 |
| 6.4mm | 2.3mm | MW-CN-PU-11-0064-0023 |
| 9mm | 3mm | MW-CN-PU-11-0090-0030 |
| 15mm | 5mm | MW-CN-PU-11-0150-0050 |
| 4.3mm | 2.7mm | MW-CN-PU-11-0043-0027 |
| 4mm | 3.8mm | MW-CN-PU-11-0040-0038 |
| 6.4mm | 3.6mm | MW-CN-PU-11-0064-0036 |
| 10mm | 6mm | MW-CN-PU-11-0100-0060 |
| 10mm | 10mm | MW-CN-PU-11-0100-0100 |
| 12mm | 10mm | MW-CN-PU-11-0120-0100 |
| W | H | Part Number |
|---|---|---|
| 2mm | 2mm | MW-CN-PU-70-0020-0020 |
| 3mm | 3mm | MW-CN-PU-70-0030-0030 |
| 4mm | 4mm | MW-CN-PU-70-0040-0040 |
| 5mm | 5mm | MW-CN-PU-70-0050-0050 |
| 6mm | 6mm | MW-CN-PU-70-0060-0060 |
| 8mm | 8mm | MW-CN-PU-70-0080-0080 |
| 10mm | 10mm | MW-CN-PU-70-0100-0100 |
| 12mm | 12mm | MW-CN-PU-70-0120-0120 |
| 13mm | 13mm | MW-CN-PU-70-0130-0130 |
| 15mm | 15mm | MW-CN-PU-70-0150-0150 |









