Products: Twinstrip Knitted Meshes | KC Series
General Information
Twinstrip is a combination of knitted or cored mesh gasket with a non-conductive environmental seal. The wire mesh types used are Monel, Aluminium, TCS and Stainless Steel and the permutations of wire and elastomer combinations are almost endless providing a wide range of environmental, water, dust and pressure seals.
KC materials can be supplied as gaskets, in strip form or as pre-cut kits, ready bagged and labeled to suit specific enclosures. Limit stops and collars can be fitted to prevent over-compression or the distortion of mating surfaces.
Applications
Twinstrips are used on enclosure doors and covers where an environmental or high IP rated seal is needed in addition to an EMI gasket. The materials provide the shielding levels of knitted mesh combined with the environmental protection of sponge, tubular or solid rubbers. For hazardous situations, such as the presence of hydrocarbon contamination, Flurosilicone or other chemical resistant elastomers can be used.
Most Twinstrips have a a pressure sensitive adhesive backing with release tape, enabling the gaskets to be quickly and easily fixed in postion. The adhesive also helps unmounted gaskets to retain their shape during production and storage and allows the gaskets to be mounted onto any flat surface without the need for a groove or channel to hold it in place.
For many applications, particularly where the gasket is fitted inside a rack or enclosure, pre-cut and mitred adhesive backed lengths of Twinstrip can be supplied to your specification, offering a fast and effective solution with considerable cost, packaging and space savings.
Specifications
| Monel | - BS3075 – NA13 | (0.11mm diameter) |
| Aluminium 5056 | - AMS 4182 | (0.13mm diameter) |
| TCS | - ASTM B520 | (0.11mm diameter) |
| Stainless Steel | - Alloy 304 | (0.13mm diameter) |
| Silicone Sponge | - AMS 3195 | |
| Silicone Solid | - ZZ-R-765 |
|
| Neoprene Sponge | - Mil-R-6130 | |
| Neoprene Solid | - Mil-R-6855 |
Performance
| FREQUENCY | FIELD | MONEL | ALUMINIUM | TCS | S/STEEL |
|---|---|---|---|---|---|
| 10KHz | H | 45 | 40 | 60 | 40 |
| 100KHz | H | 49 | 45 | 65 | 44 |
| 1MHz | H | 60 | 60 | 85 | 58 |
| 1MHz | E | 125 | 125 | 125 | 125 |
| 10MHz | E | 120 | 120 | 120 | 120 |
| 100MHz | E | 100 | 100 | 108 | 100 |
| 400MHz | P | 98 | 95 | 99 | 94 |
| 1GHz | P | 85 | 76 | 78 | 76 |
| 10GHz | P | 80 | 65 | 62 | 60 |
Tolerances
- Wire meshes - generally ± 0.8mm on diameter, width and height
- Linear measurements on gaskets - up to 300mm ± 0.8mm, up to 1000mm ± 1.5mm
- Sponge and solid elastomers - up to 4.5mm ± 0.4mm, over 4.5mm ± 0.8mm
How to order
Standard sizes can be specified from the table below.
Alternatively specify: Series-Mesh portion-Elastomer-Size/Dimensions
| Series | Mesh portion | Elastomer | Size/Dimension of rubber |
|---|---|---|---|
| KC | As KP/KE Series | SS=Silicone Sponge | xxxx-xxxx |
| NS=Neoprene Sponge | |||
| NX=Neoprene Solid | |||
| SX=Silicone Solid | |||
| ES=EPDM Sponge |
Examples / Notes
- Notes:
- Suffix #1 (after mesh portion) = number of layers of mesh, E.g. (1) indicates one layer, default is 2 layers
- S/A = Self adhesive (default is S/A)
- N/A= No adhesive.
- Example:
- KC-MST-60-0032(1)-NS-0032-0127-S/A = Monel mesh (1 layer) over 3.2 diameter Silicone tube bonded to Neoprene sponge 3.2 x 12.7 mm rectangular section (self adhesive)
For gaskets or strip material not shown, please send a drawing or specification and we will allocate a part number with our quotation.
Part numbers
| Base Part Numbers for Standard Sizes of Rubber Carrier | |
| A x B | Part Number |
|---|---|
| 1.6 x 3.2 | 0016-0032 |
| 1.6 x 9.5 | 0016-0095 |
| 1.6 x 12.7 | 0016-0127 |
| 1.6 x 15.9 | 0016-0159 |
| 2.4 x 9.5 | 0024-0095 |
| 2.4 x 12.7 | 0024-0127 |
| 2.4 x 19.1 | 0024-0191 |
| 3.2 x 4.8 | 0032-0048 |
| 3.2 x 6.4 | 0032-0064 |
| 3.2 x 9.5 | 0032-0095 |
| 3.2 x 12.7 | 0032-0127 |
| 3.2 x 15.9 | 0032-0159 |
| 3.2 x 19.1 | 0032-0191 |
| 4.8 x 4.8 | 0048-0048 |
| 4.8 x 6.4 | 0048-0064 |
| 4.8 x 9.5 | 0048-0095 |
| 4.8 x 12.7 | 0048-0127 |
| 4.8 x 15.9 | 0048-0159 |
| 4.8 x 19.1 | 0048-0191 |
| 6.4 x 6.4 | 0064-0064 |
| 6.4 x 9.5 | 0064-0095 |
| 6.4 x 12.7 | 0064-0127 |
| 6.4 x 15.9 | 0064-0159 |
| 6.4 x 19.1 | 0064-0191 |
| 9.5 x 6.4 | 0095-0064 |
| 9.5 x 9.5 | 0095-0095 |
| 9.5 x 12.7 | 0095-0127 |
| 9.5 x 19.1 | 0095-0191 |
| 9.5 x 25.4 | 0095-0254 |
| 'Continuous' lengths are 10 metres and rolled unless otherwise specified | |
Please note
- Rubber gaskets change shape marginally after cutting as the rubber recovers. This should be taken into account when inspecting pre-cut gasket forms
- Twinstrip can be supplied as strip material, pre-formed gasket sections or as finished gaskets
- Other sizes and profiles are available – please ask!
For any technical queries please contact our sales office

