Connector Gaskets | DC EMI Shielding
Specifications
The specifications and temperature ranges of each material type can be found in the relevant sections.
Performance
The shielding performance of each material type can be found in the relevant sections.
How to order
For AN connector gaskets specify the relevant part number from the table below.
For all other waveguide and connector gaskets, state the material type and drawing number, MIL reference or standard specification as applicable or contact us to discuss your requirements.
Part numbers (click on drawing to enlarge)
| AN Shell Size | Dimensions (mm) | Part No Suffix | Part Number Prefixes | ||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||
| 8 | 22.23 | 12.70 | 15.09 | 4.5 | 08 | MC-1 = Monex silicone 0.5mm | |
| 10 | 25.40 | 15.88 | 18.26 | 4.5 | 10 | MC-2 = Monex silicone 0.75mm | |
| 12 | 27.79 | 19.05 | 20.65 | 4.5 | 12 | MC-3 = Aluweave silicone 0.5mm | |
| 14 | 30.18 | 22.23 | 23.01 | 4.5 | 14 | MC-4 = Aluweave neoprene 0.5mm | |
| 16 | 32.54 | 25.40 | 24.61 | 4.5 | 16 | MC-5 = Silshield SP | |
| 18 | 34.93 | 28.58 | 27.00 | 5.0 | 18 | MC-6 = Silshield SF | |
| 20 | 38.10 | 31.75 | 29.36 | 5.0 | 20 | MC-7 = Exshield EC-Q | |
| 22 | 41.28 | 34.93 | 31.75 | 5.0 | 22 | MC-8 = Silshield SR | |
| 24 | 44.45 | 38.10 | 34.93 | 5.5 | 24 | MC-9 = Exshield EC-J | |
| 28 | 50.80 | 44.45 | 39.70 | 5.5 | 28 | Other materials available on request | |
| 32 | 57.15 | 50.80 | 44.45 | 6.0 | 32 | Examples | |
| 36 | 63.50 | 55.58 | 49.23 | 6.0 | 36 | MC-312 = Shell size 12 in 0.5mm Silicone Aluweave | |
| 40 | 69.85 | 61.93 | 55.58 | 6.0 | 40 | MC-210 = Shell size 10 in 0.75mm Silicone Monex | |
| 44 | 76.20 | 70.64 | 60.33 | 6.0 | 44 | ||
| 48 | 82.55 | 76.99 | 66.68 | 6.0 | 48 | ||
| Shell Size | Dimensions (mm) | Part No Suffix | |||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | Part Number | |||
| 9 | 24.10 | 16.50 | 18.26 | 3.5 | 09 | EE10-75-38999-09 | |
| 11 | 26.50 | 19.60 | 20.62 | 3.5 | 11 | EE10-75-38999-11 | |
| 13 | 28.90 | 22.80 | 23.01 | 3.5 | 13 | EE10-75-38999-13 | |
| 15 | 31.30 | 26.00 | 24.61 | 3.5 | 15 | EE10-75-38999-15 | |
| 17 | 33.70 | 30.90 | 26.97 | 3.5 | 17 | EE10-75-38999-17 | |
| 19 | 36.90 | 32.30 | 29.36 | 3.5 | 19 | EE10-75-38999-19 | |
| 21 | 40.10 | 35.20 | 31.35 | 3.5 | 21 | EE10-75-38999-21 | |
| 23 | 43.30 | 38.70 | 34.93 | 4.1 | 23 | EE10-75-38999-23 | |
| 25 | 46.40 | 42.00 | 38.10 | 4.1 | 25 | EE10-75-38999-25 | |


